|
|
| Updated to 15/07/2010 |
| CPI June 2010: | 105.9 |
 |
| change on previous month: | 0.3 % |
 |
| Population at end of May 2010: | 7,602.4 thousands |
 |
| Percent of unemployed persons - 1. quarter 2010: (seasonally adjusted): | 7.2 % |
 |
| Number of job vacancies June 2010: | 58.7 thousands |
 |
| Average monthly wages (jobs of Israelis) April 2010: | 8,235 NIS |
 |
| Gross domestic product (GDP) - 1. quarter 2010: | 193,358 NIS millions |
|
| Additional Indicators |
|
|