|
|
| Updated to 07/02/2010 |
| CPI December 2009: | 105.2 |
 |
| change on previous month: | 0.0 % |
 |
| Population at end of November 2009: | 7,496.2 thousands |
 |
| Percent of unemployed persons - 3. quarter 2009: (seasonally adjusted): | 7.8 % |
 |
| Number of job vacanies December 2009: | 36.9 thousands |
 |
| Average monthly wages (jobs of Israelis) November 2009: | 7,875 NIS |
 |
| Gross domestic product (GDP) - 3. quarter 2009: | 194,202 NIS millions |
|
| Additional Indicators |
|
|