|
|
| Updated to 31/08/2010 |
| CPI July 2010: | 106.4 |
 |
| change on previous month: | 0.5 % |
 |
| Population at end of June 2010: | 7,619.6 thousands |
 |
| Percent of unemployed persons - 2. quarter 2010: (seasonally adjusted): | 6.2 % |
 |
| Number of job vacancies June 2010: | 58.7 thousands |
 |
| Average monthly wages (jobs of Israelis) May 2010: | 8,172 NIS |
 |
| Gross domestic product (GDP) - 2. quarter 2010: | 199,064 NIS millions |
|
| Additional Indicators |
|
|