Latest Data
|
| Updated to 07/02/2010 |
 |
 |
| CPI December 2009 Base 2008 =100: | 105.2
|
 |
| CPI December 2009 Change on previous month: | 0.0 %
|
 |
| Population at end of November 2009: | 7,496.2 thousands
|
 |
| Number of israeli employed persons - 3. quarter 2009 (seasonally adjusted): | 2,779.2 thousands
|
 |
| Percent of unemployed persons - 3. quarter 2009 (seasonally adjusted): | 7.8 %
|
 |
| Number of job vacanies December 2009: | 36.9 thousands
|
 |
 |
| Average monthly wages-Jobs of Israelis - November 2009: | 7,875 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - November 2009: | 7,727 NIS
|
 |
| Private consumption expenditure per capita - 3. quarter 2009: | 15,817 NIS
|
 |
| Dollar exchange rate (monthly average) - January 2010: | 3.7126 NIS
|
 |
| Exports of goods - December 2009: | 4,258.8 $ millions
|
 |
| Imports of goods - December 2009: | 4,747.4 $ millions
|
 |
| Gross domestic product (GDP) - 3. quarter 2009: | 194,202 NIS million
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2003-2008
|
|