Latest Data
|
| Updated to 03/09/2008 |
 |
 |
| CPI July 2008 Base 2006 =100: | 106.1
|
 |
| CPI July 2008 Change on previous month: | 1.1 %
|
 |
| Population at end of June 2008: | 7,303.0 thousands
|
 |
| Number of israeli employed persons - 2. quarter 2008 (seasonally adjusted): | 2771.0 thousands
|
 |
| Percent of unemployed persons - 2. quarter 2008 (seasonally adjusted): | 5.9 %
|
 |
| Average monthly wages-Jobs of Israelis - May 2008: | 8,072 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - May 2008: | 7,934 NIS
|
 |
| Private consumption expenditure per capita - 2. quarter 2008: | 14,065 NIS
|
 |
| Dollar exchange rate (monthly average) - August 2008: | 3.5587 NIS
|
 |
| Exports of goods - July 2008: | 4,820.5 $ millions
|
 |
| Imports of goods - July 2008: | 6,351.8 $ millions
|
 |
| Gross domestic product (GDP) - 2. quarter 2008: | 175,666 NIS million
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2002-2007
|
|