Latest Data
|
| Updated to 16/06/2009 |
 |
 |
| CPI May 2009 Base 2008 =100: | 102.5
|
 |
| CPI May 2009 Change on previous month: | 0.4 %
|
 |
| Population at end of April 2009: | 7,411.5 thousands
|
 |
| Number of israeli employed persons - 1. quarter 2009 (seasonally adjusted): | 2,777 thousands
|
 |
| Percent of unemployed persons - 1. quarter 2009 (seasonally adjusted): | 7.6 %
|
 |
| Average monthly wages-Jobs of Israelis - March 2009: | 8,323 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - March 2009: | 8,161 NIS
|
 |
| Private consumption expenditure per capita - 1. quarter 2009: | 13,444 NIS
|
 |
| Dollar exchange rate (monthly average) - June 2009: | 3.9436 NIS
|
 |
| Exports of goods - May 2009: | 3,315.3 $ millions
|
 |
| Imports of goods - May 2009: | 3,433.3 $ millions
|
 |
| Gross domestic product (GDP) - 1. quarter 2009: | 187,489 NIS million
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2003-2008
|
|