Latest Data
|
| Updated to 16/06/2013 |
 |
 |
| CPI May 2013 Base 2012 =100: | 101.0
|
 |
| CPI May 2013 Change on previous month: | 0.1 %
|
 |
| Population at end of April 2013: | 8,024.2 thousands
|
 |
| Number of israeli employed persons April 2013 (seasonally adjusted): | 3.666 thousands
|
 |
| Percent of unemployed persons April 2013 (seasonally adjusted): | 6.9 %
|
 |
| Number of job vacancies May 2013: | 64.6 thousands
|
 |
 |
| Average monthly wages-Jobs of Israelis - March 2013: | 9,302 NIS
|
 |
| Average monthly wages-Inc.Jobs of Foreign Workers - March 2013: | 9,088 NIS
|
 |
| Private consumption expenditure per capita - 1. quarter 2013: | 17019 NIS
|
 |
| Dollar exchange rate (monthly average) - May 2013: | 3.6287 NIS
|
 |
| Exports of goods - April 2013: | 5,259.4 $ millions
|
 |
| Imports of goods - April 2013: | 6,380.2 $ millions
|
 |
| Gross domestic product (GDP) - 1. quarter 2013: | 236,811 NIS million
|
 |
| Consumer Confidence Survey May 2013: | -32 %
|
 |
| Total Business Tendency Balance May 2013: | 1.8 %
|
 |
| Current Account - Balance of Payments - 1. quarter 2013 (seasonally adjusted): | 1835 $ millions
|
 |
|
Israel statistical profiles in OECD
|
Economic Data for Israel According to the SDDS of IMF
|
Last Months Economic Indicators
|
Main Economic Indicators 2007-2012
|
|