
| Last produced for Monthly Bulletin of Statistics No. 12/2012 | |||||||||||||
| B. POPULATION | |||||||||||||
| TABLE B/1.- POPULATION, BY POPULATION GROUP THOUSANDS |
| Population de jure(1) | ||||||||||||||
| At end of period | Average | |||||||||||||
| Total | Jews and others(2) | Arabs | Total | Jews and others(2) | Arabs | |||||||||
| Total | Thereof: Jews | Total | Thereof: Jews | |||||||||||
| 1998 | 6,041.4 | 4,936.0 | 4,785.1 | 1,105.4 | 5,970.7 | 4,883.3 | 4,743.4 | 1,087.4 | 1998 | |||||
| 1999 | 6,209.1 | 5,065.2 | 4,872.8 | 1,143.9 | 6,125.3 | 5,000.6 | 4,829.0 | 1,124.7 | 1999 | |||||
| 2000 | 6,369.3 | 5,180.6 | 4,955.4 | 1,188.7 | 6,289.2 | 5,122.9 | 4,914.1 | 1,166.3 | 2000 | |||||
| 2001 | 6,508.8 | 5,281.3 | 5,025.0 | 1,227.5 | 6,439.0 | 5,231.0 | 4,990.2 | 1,208.1 | 2001 | |||||
| 2002 | 6,631.1 | 5,367.2 | 5,094.2 | 1,263.9 | 6,570.0 | 5,324.2 | 5,059.6 | 1,245.7 | 2002 | |||||
| 2003 | 6,748.4 | 5,446.8 | 5,165.4 | 1,301.6 | 6,689.7 | 5,407.0 | 5,129.8 | 1,282.8 | 2003 | |||||
| 2004 | 6,869.5 | 5,529.3 | 5,237.6 | 1,340.2 | 6,809.0 | 5,488.0 | 5,201.5 | 1,320.9 | 2004 | |||||
| 2005 | 6,990.7 | 5,613.6 | 5,313.8 | 1,377.1 | 6,930.1 | 5,571.5 | 5,275.7 | 1,358.7 | 2005 | |||||
| 2006 | 7,116.7 | 5,703.4 | 5,393.4 | 1,413.3 | 7,053.7 | 5,658.5 | 5,353.6 | 1,395.2 | 2006 | |||||
| 2007 | 7,243.6 | 5,793.6 | 5,478.2 | 1,450.0 | 7,180.1 | 5,748.4 | 5,435.8 | 1,431.7 | 2007 | |||||
| 2008 | (3) | 7,374.0 | 5,886.3 | 5,569.2 | 1,487.6 | 7,308.8 | 5,840.0 | 5,523.7 | 1,468.8 | (3) | 2008 | |||
| 2008 | (4) | 7,412.2 | 5,913.6 | 5,603.0 | 1,498.6 | (4) | 2008 | |||||||
| 2009 | (5) | 7,552.0 | 6,016.5 | 5,703.7 | 1,535.6 | 7,485.6 | 5,967.8 | 5,656.3 | 1,517.7 | (5) | 2009 | |||
| 2010 | 7,695.1 | 6,121.3 | 5,802.9 | 1,573.8 | 7,623.6 | 6,068.9 | 5,753.3 | 1,554.7 | 2010 | |||||
| 2011 | 7,836.6 | 6,225.7 | 5,907.5 | 1,610.9 | 7,765.8 | 6,173.5 | 5,855.2 | 1,592.3 | 2011 | |||||
| 2010 | I | 7,563.6 | 6,024.9 | 5,711.8 | 1,538.7 | 7,557.8 | 6,020.7 | 5,707.8 | 1,537.1 | I | 2010 | |||
| II | 7,573.9 | 6,032.4 | 5,718.9 | 1,541.5 | 7,568.7 | 6,028.6 | 5,715.4 | 1,540.1 | II | |||||
| III | 7,585.2 | 6,040.6 | 5,726.8 | 1,544.6 | 7,579.5 | 6,036.5 | 5,722.8 | 1,543.0 | III | |||||
| IV | 7,595.8 | 6,048.4 | 5,734.2 | 1,547.4 | 7,590.5 | 6,044.5 | 5,730.5 | 1,546.0 | IV | |||||
| V | 7,606.3 | 6,056.0 | 5,741.6 | 1,550.4 | 7,601.1 | 6,052.2 | 5,737.9 | 1,548.9 | V | |||||
| VI | 7,617.6 | 6,064.1 | 5,749.2 | 1,553.5 | 7,611.9 | 6,060.0 | 5,745.4 | 1,551.9 | VI | |||||
| VII | 7,630.5 | 6,073.6 | 5,758.1 | 1,556.9 | 7,624.0 | 6,068.8 | 5,753.7 | 1,555.2 | VII | |||||
| VIII | 7,644.0 | 6,083.6 | 5,767.4 | 1,560.4 | 7,637.3 | 6,078.6 | 5,762.8 | 1,558.7 | VIII | |||||
| IX | 7,656.8 | 6,092.8 | 5,776.1 | 1,564.0 | 7,650.4 | 6,088.2 | 5,771.8 | 1,562.2 | IX | |||||
| X | 7,670.1 | 6,102.6 | 5,785.4 | 1,567.6 | 7,663.5 | 6,097.7 | 5,780.7 | 1,565.8 | X | |||||
| XI | 7,682.5 | 6,111.8 | 5,794.1 | 1,570.7 | 7,676.3 | 6,107.2 | 5,789.7 | 1,569.2 | XI | |||||
| XII | 7,695.1 | 6,121.3 | 5,802.9 | 1,573.8 | 7,688.8 | 6,116.5 | 5,798.5 | 1,572.3 | XII | |||||
| 2011 | I | 7,706.4 | 6,129.7 | 5,811.3 | 1,576.8 | 7,700.8 | 6,125.5 | 5,807.1 | 1,575.3 | I | 2011 | |||
| II | 7,716.6 | 6,137.1 | 5,818.9 | 1,579.5 | 7,711.5 | 6,133.4 | 5,815.1 | 1,578.1 | II | |||||
| III | 7,727.9 | 6,145.4 | 5,827.3 | 1,582.5 | 7,722.2 | 6,141.2 | 5,823.1 | 1,581.0 | III | |||||
| IV | 7,738.1 | 6,152.8 | 5,834.9 | 1,585.4 | 7,733.0 | 6,149.1 | 5,831.1 | 1,583.9 | IV | |||||
| V | 7,748.6 | 6,160.6 | 5,842.9 | 1,588.1 | 7,743.4 | 6,156.7 | 5,838.9 | 1,586.7 | V | |||||
| VI | 7,759.4 | 6,168.7 | 5,851.2 | 1,590.8 | 7,754.0 | 6,164.6 | 5,847.0 | 1,589.4 | VI | |||||
| VII | 7,772.5 | 6,178.3 | 5,860.4 | 1,594.1 | 7,765.9 | 6,173.5 | 5,855.8 | 1,592.5 | VII | |||||
| VIII | 7,785.9 | 6,188.2 | 5,870.2 | 1,597.7 | 7,779.2 | 6,183.3 | 5,865.3 | 1,595.9 | VIII | |||||
| IX | 7,799.0 | 6,197.8 | 5,879.7 | 1,601.2 | 7,792.5 | 6,193.0 | 5,874.9 | 1,599.4 | IX | |||||
| X | 7,812.2 | 6,207.6 | 5,889.4 | 1,604.6 | 7,805.6 | 6,202.7 | 5,884.5 | 1,602.9 | X | |||||
| XI | 7,824.2 | 6,216.4 | 5,898.3 | 1,607.8 | 7,818.2 | 6,212.0 | 5,893.8 | 1,606.2 | XI | |||||
| XII | 7,836.6 | 6,225.7 | 5,907.5 | 1,610.9 | 7,830.4 | 6,221.1 | 5,902.9 | 1,609.3 | XII | |||||
| 2012 | * | I | 7,848.2 | 6,234.2 | 5,916.0 | 1,614.0 | 7,842.4 | 6,229.9 | 5,911.8 | 1,612.4 | I | * | 2012 | |
| II | 7,858.2 | 6,241.4 | 5,923.5 | 1,616.8 | 7,853.2 | 6,237.8 | 5,919.8 | 1,615.4 | II | |||||
| III | 7,869.0 | 6,249.2 | 5,931.4 | 1,619.8 | 7,863.6 | 6,245.3 | 5,927.4 | 1,618.3 | III | |||||
| IV | 7,879.3 | 6,256.6 | 5,939.0 | 1,622.6 | 7,874.1 | 6,252.9 | 5,935.2 | 1,621.2 | IV | |||||
| V | 7,890.3 | 6,264.8 | 5,947.2 | 1,625.5 | 7,884.8 | 6,260.7 | 5,943.1 | 1,624.0 | V | |||||
| VI | 7,901.2 | 6,272.8 | 5,955.3 | 1,628.4 | 7,895.7 | 6,268.8 | 5,951.3 | 1,626.9 | VI | |||||
| VII | 7,914.6 | 6,282.9 | 5,965.1 | 1,631.7 | 7,907.9 | 6,277.9 | 5,960.2 | 1,630.0 | VII | |||||
| VIII | 7,929.3 | 6,293.9 | 5,975.6 | 1,635.4 | 7,921.9 | 6,288.4 | 5,970.4 | 1,633.5 | VIII | |||||
| IX | 7,942.5 | 6,303.7 | 5,985.5 | 1,638.8 | 7,935.9 | 6,298.8 | 5,980.5 | 1,637.1 | IX | |||||
| X | 7,955.9 | 6,313.9 | 5,995.5 | 1,642.1 | 7,949.2 | 6,308.8 | 5,990.5 | 1,640.4 | X | |||||
| XI | 7,968.3 | 6,323.3 | 6,004.8 | 1,645.0 | 7,962.1 | 6,318.6 | 6,000.2 | 1,643.5 | XI | |||||
| (1) The population estimates do not include foreign | |||||||||||||
| workers, who were 203,000 people at the end | |||||||||||||
| of 2011. | |||||||||||||
| In addition, the population estimates do not include | |||||||||||||
| those who entered the country without a visa and did not | |||||||||||||
| arrive through recognized border checkpoints. | |||||||||||||
| (2) The group "Jews and others" includes | |||||||||||||
| Jews, population not classified by religion | |||||||||||||
| and non-Arab Christians. | |||||||||||||
| (3) Based on the 1995 Census. | |||||||||||||
| (4) 2008 Census data (27/12/2008). | |||||||||||||
| (5) Based on the 2008 Census. |
